| 년도 | 학기 | 구분 | 교과목명 | 학점 | 시간표 |
|---|---|---|---|---|---|
| 2026 | 1학기 | 대학 | 부식방지학 | 3 | 월9,10,11/금5,6,7(공학110) |
| 2026 | 1학기 | 대학 | 신소재실험2 | 3 | 화15,16,17,18,19,20,21,22(공학107) |
| 2026 | 1학기 | 대학 | 신소재실험2 | 3 | 화15,16,17,18,19,20,21,22(공학403) |
| 2026 | 1학기 | 대학원 | 에너지소자용고체전기화학 | 3 | 목9,10,11,12,13,14(자연1관322) |
| 2026 | 1학기 | 대학 | 에너지환경재료 | 3 | 화5,6,7/목5,6,7(공학110) |
| 2026 | 1학기 | 대학 | 탄소중립개론 | 3 | 토1,2,3,4,5,6 |
| 2025 | 2학기 | 대학 | 기기분석 | 3 | 금2,3,4,5,6,7(공학110) |
| 2025 | 2학기 | 대학 | 디자인마이스쿨 | 1 | 월15,16,17,18(공학512) |
| 2025 | 2학기 | 대학 | 신소재실험3 | 3 | 화13,14,15,16,17,18,19,20,21(공학222-01) |
| 2025 | 2학기 | 대학 | 신소재실험3 | 3 | 화13,14,15,16,17,18,19,20,21(공학110) |
| 2025 | 2학기 | 대학 | 신소재전기화학 | 3 | 화5,6,7/목5,6,7(공학222-01) |
| 2025 | 1학기 | 대학 | DK로드맵 | 1 | 월15,16,17,18(공학218) |
| 2025 | 1학기 | 대학 | 부식방지학 | 3 | 월5,6,7/수5,6,7(공학222-01) |
| 2025 | 1학기 | 대학 | 신소재실험2 | 3 | 수19,20,21,22(공학222-01)/수15,16,17,18(공학406-01) |
| 2025 | 1학기 | 대학 | 신소재실험2 | 3 | 수15,16,17,18,19,20,21,22(공학310-01) |
| 2025 | 1학기 | 대학 | 에너지환경재료 | 3 | 화5,6,7/목5,6,7(공학110) |
| 학위 | 년도 | 학력 | |||
|---|---|---|---|---|---|
| 공학사 | 2014 | 서울과학기술대학교 | 신소재공학과 | ||
| 공학석사 | 2016 | 한국과학기술원 | 신소재공학과 | ||
| 공학박사 | 2020 | 한국과학기술원 | 신소재공학과 | ||
| 구분 | 기준일 | 제목 |
|---|---|---|
| 일반논문 | 2026-01-13 | Acidity-Mediated Metal Oxide Heterointerfaces: Roles of Substrates and Surface Modification |
| 일반논문 | 2026-01-01 |
Fuel concentration directs the reaction path of methane oxidation over Pt-ceria catalyst
|
| 일반논문 | 2025-10-15 |
Suppressing grain growth and thermo-chemical decomposition of perovskite oxide nanoparticles via B-site cation surface stabilization
|
| 일반논문 | 2025-04-01 |
Unveiling critical role of metal oxide infiltration in controlling the surface oxygen exchange activity and polarization of SrTi1-xFexO3-δ perovskite oxide electrodes
|
| 일반논문 | 2025-03-15 | Degradation and recovery of La0.6Sr0.4Co0.2Fe0.8O3-based intermediate-temperature reversible solid oxide cells by controlled surface acidity |
| 일반논문 | 2025-03-01 |
Combinatorial Deposition of Pinhole-Free and High-Performance, Nanothin Electrolyte for Hydrogen-Fueled, Low-Temperature Solid Oxide Fuel Cells Supported on a Porous Substrate
|
| 일반논문 | 2024-12-31 |
전고체전지 고체전해질 PEO의 리튬이온전도에 미치는 CeO2의 첨가 효과
|
| 일반논문 | 2024-12-30 |
원자층 증착 산화물로 보호되는 저온 고체산화물 연료전지용 박막 공기극의 작동 온도에 따른 성능 특성
|
| 일반논문 | 2024-12-30 | 출력 가변형 수소 저온 고체산화물 연료전지용 박막 공기극을 위한 알루미나 보호제의 원자층 증착 사이클 수 |
| 학술상수상 | 2024-12-06 | 우수학술 발표상 |
| 일반논문 | 2024-11-01 |
Unveiling Direct Electrochemical Oxidation of Methane at the Ceria/Gas Interface
|
| 일반논문 | 2024-10-15 | Reversal of chronic surface degradation of Sr(Ti,Fe)O3 perovskite-based fuel cell cathodes by surface acid/base engineering |
| 일반논문 | 2024-03-01 | Surface electron modulation of metal oxide-based electrochemical devices by surface additives-linking sensors and fuel cells |
| 수여기관 | 상훈내역 | 상훈일자 |
|---|---|---|
| 조회 된 데이터가 없습니다. | ||